The Office of the Dean of the Faculty is the academic administrative office of the college and the personnel office of the faculty. A permanent administrative staff supports the dean, the associate dean, and faculty on special appointments. A list of the staff and some of their functions follows. Also following is a list of departments reporting to the dean and lists of department chairs and program directors.
Office hours are 8:30 a.m. to 5:00 p.m., Monday through Friday during the academic year; summer hours are 8:30 a.m. to 4:30 p.m.
| Name | Position | Office | Phone | |
|---|---|---|---|---|
| Jonathan Chenette | Dean of the Faculty | MN104 | 437-5300 | |
| Robert Suter | Associate Dean of the Faculty | suter | MN105 | 437-5306 |
| Marianne Begemann | Associate Dean of the Faculty | begemann | MN107 | 437-5300 |
| Ben Lotto | Coordinator of Academic Facilities Development | lotto | RH311 | 437-7180 |
| Anne Pike-Tay | Director of Research Development | Piketay | BH005 | 437-5505 |
| Molly Shanley | Faculty Director of Learning and Teaching Center | shanley | LI-122 | 437-5957 |
| Melissa Lape | Coordinator of Academic Administration | melape | MN102 | 437-5301 |
| Kathleen A. Brown | Director of Academic Services | kabrown | MN110 | 437-5305 |
| Veronica Peccia | Executive Staff Assistant | vepeccia | MN104 | 437-5302 |
| Pat Stickle | Office Specialist | pastickle | MN104 | 437-5300 |
| Mary Eddy | Office Specialist - Faculty | maeddy | MN101 | 437-5307 |
| Wendy Post | Administrative Support | wepostdof | MN101 | 437-5308 |
The Office of the Dean of the Faculty includes the following:
| NAME | POSITION | OFFICE | PHONE | |
|---|---|---|---|---|
Field Work | ||||
| Peter Leonard | Director of Field Work | leonard | MN165 | 437-5280 |
Registrar | ||||
| Daniel Giannini | Registrar | dagiannini | MN118 | 437-5276 |
A. Department Chairs 2007/08
Related Links
| Department | Name | Box | |
|---|---|---|---|
| Anthropology | Ms. Martha Kaplan | makaplan | Box 701 |
| Art | Ms. Eve D’Ambra | evdambra | Box 702 |
| Athletics and Physical Education | Ms. Sharon Beverly | shbeverly | Box 750 |
| Biology | Mr. Mark Schlessman | schlessman | Box 731 |
| Chemistry | Ms. Sarjit Kaur | sakaur | Box 748 |
| Chinese and Japanese | Mr. Wenwei Du | wedu | Box 285 |
| Classics | Mr. Rob Brown | robrown | Box 733 |
| Computer Science | Ms. Nancy Ide | ide | Box 732 |
| Dance | Ms. Jeanne Periolat Czula | jeczula | Box 743 |
| Drama and Film | |||
| Drama | Ms. Denise Walen | dewalen | Box 734 |
| Film | Mr. James Steerman | jasteerman | Box 741 |
| Earth Science and Geography | Mr. Brian Godfrey | godfrey | Box 735 |
| Economics | Ms. Shirley Johnson-Lans (a) | sjlans | Box 708 |
| Mr. Paul Johnson (acting b) | pajohnson | Box 708 | |
| Education | Mr. Christopher Bjork | chbjork | Box 709 |
| English | Mr. Michael Joyce (co-chair) | mijoyce | Box 744 |
| Mr. Peter Antelyes (co-chair) | antelyes | Box 744 | |
| French and Francophone Studies | Ms. Kathleen Hart | kahart | Box 705 |
| German Studies | Mr. Jeffrey Schneider | jeschneider | Box 256 |
| Hispanic Studies | Mr. Michael Aronna | miaronna | Box 266 |
| History | Ms. Rebecca Edwards | reedwards | Box 711 |
| Italian | Ms. Rodica Blumenfeld | blumenfeld | Box 267 |
| Mathematics | Mr. Ben Lotto | lotto | Box 257 |
| Music | Ms. Kathryn Libin | kalibin | Box 18 |
| Philosophy | Ms. Uma Narayan | umnarayan | Box 258 |
| Physics and Astronomy | Ms. Cindy Schwarz | schwarz | Box 745 |
| Political Science | Ms. Leah Haus | lehaus | Box 260 |
| Psychology | Ms. Carol Christensen | christen | Box 713 |
| Religion | Mr. Lawrence Mamiya | mamiya | Box 738 |
| Russian | Mr. Alex Klimoff | klimoff | Box 269 |
| Sociology | Mr. Robert McAulay | mcaulay | Box 275 |
B. Multidisciplinary/Interdepartmental Programs 2007/08
Related Links
| Program | Director | Box | |
|---|---|---|---|
| Africana Studies | Ms. Lisa Paravisini | liparavisini | Box 739 |
| American Culture | Mr. Bill Hoynes | wihoynes | Box 746 |
| Asian Studies | Ms. Seungsook Moon | semoon | Box 740 |
| Biochemistry | Mr. David Jemiolo | jemiolo | Box 483 |
| Cognitive Science | Ms. Gwen Broude | broude | Box 729 |
| Environmental Studies | Ms. Meg Ronsheim | maronsheim | Box 749 |
| Independent Program | Mr. Heesok Chang | hechang | Box 429 |
| International Studies | Ms. Pinar Batur | pibatur | Box 270 |
| Jewish Studies Program | Mr. Marc Epstein | maepstein | Box 253 |
| Latin American and Latino/a Studies | Ms. Katie Hite | kahite | Box 222 |
| Media Studies Program | Mr. Tom Ellman | thellman | Box 537 |
| Medieval and Renaissance Studies | Ms. Nancy Bisaha | nabisaha | Box 81 |
| Neuroscience and Behavior | Mr. Kevin Holloway | keholloway | Box 547 |
| Science, Technology, and Society | Ms. Janet Gray | grayj | Box 264 |
| Urban Studies | Mr. Leonard Nevarez | lenevarez | Box 274 |
| Victorian Studies | Ms. Beth Darlington | bedarlington | Box 323 |
| Women's Studies | Ms. Diane Harriford | diharriford | Box 265 |
C. Other
Related Links
| Program | Director | Box | |
|---|---|---|---|
| College Course | Ms. Marianne Begemann | begemann | Box 4 |
| Self-Instructional Language Program (SILP) | Ms. Gunila Feroe | guferoe | Box 492 |
| Wimpfheimer Nursery School | Ms. Julie Riess | juriess | Box 492 |
Note: Committee descriptions and charge may be found in the Governance.